Clear professional fees agreed up front for company setup, stay permits, monthly tax and bookkeeping. Government fees are itemised separately and never marked up.
| Visa / Permit Type | Service Fee (IDR) | Service Fee (USD) | Est. Govt. Fees (IDR) | Est. Govt. Fees (USD) | Billing |
|---|---|---|---|---|---|
| Investor KITAS | IDR 18–22 jt | ≈ USD 1,059–1,295 | IDR 5–7 jt | ≈ USD 295–412 | One-time |
| Work KITAS | IDR 15–20 jt | ≈ USD 883–1,177 | IDR 10–15 jt (Total incl. DKPTKA: IDR 25–35 jt) | ≈ USD 589–883 | One-time |
| Retirement KITAS | IDR 14–18 jt | ≈ USD 824–1,059 | IDR 5–7 jt | ≈ USD 295–412 | One-time |
| Spouse KITAS | IDR 12–16 jt | ≈ USD 706–942 | IDR 4–6 jt | ≈ USD 236–353 | One-time |
| Dependent KITAS | IDR 10–14 jt | ≈ USD 589–824 | IDR 3–5 jt | ≈ USD 177–295 | One-time |
| Second Home Visa | IDR 18–25 jt | ≈ USD 1,059–1,471 | IDR 6–10 jt | ≈ USD 353–589 | One-time |
| Golden Visa | IDR 22–30 jt | ≈ USD 1,295–1,765 | On request | On request | One-time |
| Business Visa B211A | IDR 5–8 jt | ≈ USD 295–471 | IDR 1–2 jt | ≈ USD 59–118 | One-time |
| KITAS Annual Renewal | IDR 10–15 jt | ≈ USD 589–883 | At cost | At cost | Annual |
Government fees are estimates only. Final amounts depend on permit type, sponsor entity, applicant nationality, and current Imigrasi practice. All costs are itemised and confirmed before engagement. Work KITAS total cost including DKPTKA levy may range IDR 25–35 jt (≈ USD 1,471–2,059).