All our service fees are fixed and agreed upfront. Below you will find our service fees — and a clear explanation of government fees that are charged separately by Indonesian authorities, with realistic estimates for each.
Service fee vs. government fee. Our quoted price is our professional service fee. Government fees — charged directly by Indonesian immigration, the Ministry of Law, or the Tax Office — are paid separately and at cost. We always provide a complete cost estimate, including government fees, before any engagement begins. No hidden costs, ever.
Our service fee covers the full incorporation process — structure advice, notarised deed, OSS registration, NIB, and all supporting coordination. Government fees (notary disbursements, ministry filing fees) are listed separately below.
| Fee Item | Charged By | Approx. Amount |
|---|---|---|
| AHU Company Name Reservation Mandatory first step — reserves your company name with the Ministry of Law and Human Rights (MoLHR) via the AHU system. Filed by the appointed Notary. | Ministry of Law (MoLHR) | IDR 200K |
| Notary Fee — Deed of Establishment Licensed Notary Public drafts and authenticates the Deed of Establishment (Akta Pendirian). Required by law — only a Notary can legally execute this document. | Licensed Notary (Notaris) | IDR 3 – 8 jt Varies by complexity & notary |
| SK Kemenkumham — Legal Entity Decree Ministry of Law decree officially recognising your company as a legal entity. Submitted through the AHU online system by the Notary upon deed completion. | Ministry of Law (MoLHR) | IDR 1 – 2 jt |
| NIB via OSS (Business Identification Number) Business registration number issued through Indonesia's Online Single Submission system. Required before commencing any commercial activity. Currently no direct government fee for basic NIB, but OSS system stamps are required. | OSS / BKPM | No direct fee Included in system |
| NPWP Company Registration Company Tax Identification Number registration with the Directorate General of Taxes (DJP). Required for all tax activities, bank account opening, and business licences. | DJP — Tax Office | No direct fee Admin only |
| Sector-Specific Licences (if applicable) Tourism (TDUP), import licence (API-U/API-P), KKPR zoning, PBG/SLF building permits, BPOM registration, etc. Required for regulated activities or physical premises. Varies widely by sector and location. | Various ministries | IDR 2 – 50 jt+ Varies by sector & KBLI |
Capital requirements are separate from fees. A PT PMA requires a minimum paid-up capital of IDR 2.5 billion (~USD 150,000) under BKPM Regulation No. 5/2025, deposited into the company's Indonesian bank account. This is your investment capital — not a fee paid to us or the government. We help you navigate this requirement correctly.
Our service fee covers the complete permit process — eligibility assessment, full document preparation, immigration submission, follow-up, and card delivery. Government fees (e-visa issuance, ITAS, MERP, IMTA) are charged separately at cost and listed in full below.
| Fee Item | Applies To | Approx. Amount |
|---|---|---|
| e-Visa Issuance Fee Immigration fee for issuing the electronic visa prior to entry into Indonesia. Paid through the official evisa.imigrasi.go.id system. Required for all KITAS applications initiated from abroad. | All KITAS types | IDR 2 – 3 jt |
| ITAS / e-KITAS Issuance Official fee for issuing the Limited Stay Permit (ITAS / KITAS card) by the Directorate General of Immigration. Paid at the local immigration office after biometric registration is completed. | All KITAS types | IDR 1.5 – 2 jt Per year of validity |
| MERP (Multiple Re-Entry Permit) Allows KITAS holders to leave and re-enter Indonesia multiple times within the permit validity. Without MERP, each re-entry requires a separate permit. Strongly recommended for all active KITAS holders. | All KITAS types | IDR 1.5 – 2 jt Per year |
| RPTKA — Manpower Utilisation Plan Mandatory approval from the Ministry of Manpower (Kemenaker) for Work KITAS. Must be obtained before IMTA can be issued. Covers the approved foreign worker position, duration, and company rationale. Annual renewal required. | Work KITAS only | IDR 1 – 2 jt Per position, per year |
| IMTA — Work Permit (Izin Mempekerjakan TKA) The official work permit issued by the Ministry of Manpower, required before any foreign national can legally work in Indonesia. Tied to a specific company, position, and location. Must be in place before the Work KITAS is processed. | Work KITAS only | IDR 500K – 1.5 jt |
| DKP-TKA / DKPTKA — Skill Development Fund Mandatory monthly levy paid by the employer for every foreign worker employed in Indonesia. Currently set at USD 100 per foreign worker per month (USD 1,200 per year). Paid in advance to the Ministry of Manpower before IMTA is issued. | Work KITAS · Employer pays | USD 100/month ≈ IDR 1.6 jt/month · Paid annually upfront |
| SKTT — Domicile Registration Civil registration report required within 14 days of KITAS issuance. Filed with the local civil registration office (Disdukcapil). Failure to register within the deadline may result in administrative sanctions. | All KITAS types | IDR 50 – 200K Local office fee |
Note on Investor KITAS capital requirement. To qualify for an Investor KITAS, your PT PMA must show a minimum share ownership of IDR 10 billion under current regulations (Minister of Law Regulation No. 3/2025). This is a capital commitment — not a fee. Investors whose shareholding is below this threshold may be better served by a Work KITAS arrangement. We always advise the correct path during your free consultation.
Our tax fees are fixed monthly retainers (for recurring compliance) or one-time fees (for registrations and annual filings). Government filing fees through Coretax are minimal and included in our estimates. Prices vary based on company size and transaction volume.
What are SPT Masa filings? Monthly tax returns (SPT Masa) cover: PPh 21 (employee income tax withholding), PPh 23 (withholding on domestic services/dividends), PPh 25 (corporate income tax monthly instalment), PPh 4(2) (final tax), PPh 26 (withholding on payments to non-resident foreign parties), and PPN (VAT at 12% for PKP-registered entities). All filings are now submitted through Coretax. Late filing carries penalties of IDR 100K–1 million per return, plus 2% monthly interest on underpayment.
Monthly bookkeeping retainers are priced by transaction volume — the number of transactions your business processes per month determines the workload. All packages include reconciliation, P&L, Balance Sheet, and Cash Flow statements delivered monthly.
All Indonesian companies employing staff are legally required to register and contribute to both BPJS programmes. Our fee covers the registration and setup. Monthly contribution management can be added to your bookkeeping retainer.
Ongoing BPJS reporting can be bundled into your monthly bookkeeping retainer at no additional service fee. Monthly contribution calculations, payment coordination, and submission to BPJS authorities are included when you engage us for monthly bookkeeping services.
Our Bali Bundles combine the most commonly requested services into one clear, transparent engagement. Government fees apply to each component within the bundle and are estimated in full before you commit.
Bundle discount applies. Engaging two or more services together qualifies for a bundled service fee — always lower than the sum of individual service prices. The final bundle quote is provided after your free consultation, once we understand your full situation and scope.
All prices above are indicative ranges. Your exact quote — covering both our service fee and estimated government fees — is prepared after a free consultation where we understand your specific situation. No obligation, no pressure.